Prices Gletscherblick holiday home Ambrosius
WINTER | SUMMER | |||
Low season |
Main season |
New Year's Eve + Carnival |
||
GLETSCHERBLICK | ||||
2 pers. | 135,00 | 162,00 | 230,00 | 82,00 |
3 pers. | 151,00 | 162,00 | 230,00 | 96,00 |
4 pers. | 167,00 | 178,00 | 230,00 | 110,00 |
5 pers. | 183,00 | 194,00 | 250,00 | 124,00 |
HOLIDAY HOME AMBROSIUS |
||||
6 pers. | 230,00 | 265,00 | 340,00 | 163,00 |
7 pers. | 247,00 | 265,00 | 340,00 | 178,00 |
8 pers. | 264,00 | 282,00 | 340,00 | 193,00 |
9 pers. | 281,00 | 299,00 | 340,00 | 208,00 |
10 pers. | 298,00 | 316,00 | 340,00 | 223,00 |
- Between summer and winter the winter low season price applies.
- Prices in € per apartment/holiday home & night.
- Prices incl.:
final cleaning, car park in front of the house, electricity, garbage, heating, linen, towels
Galtür swimming pool in summer and in winter. - excl. local tax
- Short-stay surcharge
- Valid are the general terms of the Austrian hotel industry.