Prices apartments holiday home Ambrosius
WINTER | SUMMER | |||
Low season |
Main season |
New Year's Eve + Carnival |
||
APARTMENTS | ||||
2 pers. | 110,00 | 135,00 | 176,00 | 70,00 |
3 pers. | 124,00 | 135,00 | 176,00 | 83,00 |
4 pers. | 138,00 | 149,00 | 176,00 | 96,00 |
5 pers. | 152,00 | 163,00 | 190,00 | 109,00 |
6 pers. | 166,00 | 177,00 | 204,00 | 122,00 |
HOLIDAY HOME |
||||
6 pers. | 185,00 | 220,00 | 290,00 | 140,00 |
7 pers. | 200,00 | 220,00 | 290,00 | 153,00 |
8 pers. | 215,00 | 235,00 | 290,00 | 166,00 |
9 pers. | 230,00 | 250,00 | 290,00 | 179,00 |
10 pers. | 245,00 | 265,00 | 290,00 | 192,00 |
11 pers. | 260,00 | 280,00 | 305,00 | 205,00 |
- Between summer and winter the winter low season price applies.
- Prices in € per apartment/holiday home & night.
- Prices incl.:
final cleaning: € 70,00 - € 100,- if left in a clean and tidy condition
car park, electricity, garbage, heating, linen, towels
Silvretta Card all inclusive (summer) resp. daily free entry to the Galtür swimming pool (winter). - excl. local tax
- Free depot for skis and boots at the village square (winter)
- Short-stay surcharge
- Valid are the general terms of the Austrian hotel industry.