Prices Gletscherblick holiday home Ambrosius
| WINTER | SUMMER | |||
| Low season |
Main season |
New Year's Eve + Carnival |
||
| GLETSCHERBLICK | ||||
| 2 pers. | 153,00 | 181,00 | 252,00 | 111,00 |
| 3 pers. | 169,00 | 181,00 | 252,00 | 111,00 |
| 4 pers. | 185,00 | 197,00 | 252,00 | 127,00 |
| 5 pers. | 201,00 | 213,00 | 272,00 | 143,00 |
| HOLIDAY HOME AMBROSIUS |
||||
| 6 pers. | 263,00 | 300,00 | 378,00 | 188,00 |
| 7 pers. | 280,00 | 300,00 | 378,00 | 203,00 |
| 8 pers. | 297,00 | 317,00 | 378,00 | 218,00 |
| 9 pers. | 314,00 | 334,00 | 378,00 | 233,00 |
| 10 pers. | 331,00 | 351,00 | 378,00 | 248,00 |
- Between summer and winter the winter low season price applies.
- Prices in € per apartment/holiday home & per night.
- Prices incl.:
final cleaning, car park in front of the house, electricity, garbage, heating, linen, towels - excl. local tax
- Ferienhaus Ambrosius: excl. Silvrettacard
- Short-stay surcharge
- Valid are the general terms of the Austrian hotel industry.
