Prices Gletscherblick holiday home Ambrosius
| WINTER | SUMMER | |||
| Low season |
Main season |
New Year's Eve + Carnival |
||
| GLETSCHERBLICK | ||||
| 2 pers. | 135,00 | 162,00 | 230,00 | 101,00 |
| 3 pers. | 151,00 | 162,00 | 230,00 | 101,00 |
| 4 pers. | 167,00 | 178,00 | 230,00 | 115,00 |
| 5 pers. | 183,00 | 194,00 | 250,00 | 129,00 |
| HOLIDAY HOME AMBROSIUS |
||||
| 6 pers. | 230,00 | 265,00 | 340,00 | 173,00 |
| 7 pers. | 247,00 | 265,00 | 340,00 | 188,00 |
| 8 pers. | 264,00 | 282,00 | 340,00 | 203,00 |
| 9 pers. | 281,00 | 299,00 | 340,00 | 218,00 |
| 10 pers. | 298,00 | 316,00 | 340,00 | 233,00 |
- Between summer and winter the winter low season price applies.
- Prices in € per apartment/holiday home & night.
- Prices incl.:
final cleaning, car park in front of the house, electricity, garbage, heating, linen, towels - excl. local tax
- Ferienhaus Ambrosius: excl. Silvrettacard
- Short-stay surcharge
- Valid are the general terms of the Austrian hotel industry.
