Prices apartments holiday home Ambrosius
WINTER | SUMMER | |||
Low season |
Main season |
New Year's Eve + Carnival |
||
APARTMENTS | ||||
2 pers. | 115,00 | 140,00 | 185,00 | 73,00 |
3 pers. | 130,00 | 140,00 | 185,00 | 87,00 |
4 pers. | 145,00 | 155,00 | 185,00 | 101,00 |
5 pers. | 160,00 | 170,00 | 200,00 | 115,00 |
HOLIDAY HOME |
||||
6 pers. | 194,00 | 231,00 | 305,00 | 146,00 |
7 pers. | 210,00 | 231,00 | 305,00 | 160,00 |
8 pers. | 226,00 | 247,00 | 305,00 | 174,00 |
9 pers. | 242,00 | 263,00 | 305,00 | 188,00 |
10 pers. | 258,00 | 279,00 | 305,00 | 202,00 |
- Between summer and winter the winter low season price applies.
- Prices in € per apartment/holiday home & night.
- Prices incl.:
final cleaning: if left in a clean and tidy condition (if not € 70,00 - € 100,-),
car park in front of the house, electricity, garbage, heating, linen, towels
Galtür swimming pool in winter. - excl. local tax
- Short-stay surcharge
- Valid are the general terms of the Austrian hotel industry.